Dimensions & Article number
| Art.no | Lenght | Dimension | Material | Max. weight | Weight | 
|---|---|---|---|---|---|
| ORT-12A=250 | 250 mm | 30 mm | Aluminum | 100 kg | 180 g | 
| ORT-12A=400 | 400 mm | 30 mm | Aluminum | 100 kg | 250 g | 
| ORT-12S=250 | 250 mm | 30 mm | Stainless Steel | 125 kg | 207 g | 
| ORT-12S=400 | 400 mm | 30 mm | Stainless Steel | 125 kg | 277 g | 
| ORT-12T=250 | 250 mm | 30 mm | Titanium | 125 kg | 162 g | 
| ORT-12T=400 | 400 mm | 30 mm | Titanium | 125 kg | 231 g | 














































 
                
             
                
             
                
             
                
                    